
LM Series Vertical Mill| Contents|Data\Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Output fineness | micron | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best input moistrure | <4% | <4% | <4% | <4% | <4% | <4% | |
| input moistrure(drying required) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main mill power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Dimension | Lmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Wmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Gmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Notes:
1. Material should be with hardness less than 7 in Mohs.
2. Hot air is only necessary if outlet moisture is required to be less than inlet moisture.
3.When grinding mateiral that is difficult to grind, please use the largest power.
Coal Mill
| Contents|Data\Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| input moistrure | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove index of raw coal (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main mill power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Dimension | Lmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Wmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
DownLoad
Please input your inquiry in below form, we will get back to you as soon as possible!